| Year | Title | Download |
|---|---|---|
| 2025 | 16th Finance Commission and the Indian States: A Perspective from Kerala | Click Here |
| 2024 | GIFT Input For Kerala State Budget FY 2025-26 Part- 1 Annexure | Click Here Click Here |
| 2023 | Union Budget 2024-25 Proposals For Direct And Indirect Taxes | Click Here |
| 2023 | Globelics- Volume X Industry 4.0 and development : Digitalization, automatization, productivity and employment implications, gig economy and quality of employment | Click Here |
| 2023 | Globelics- Volume IX Economic and Social Upgrading for sustainable Catch-up: Trade policies, FDI. Value Chain and innovation Networks in a Knowledge Driven Economy | Click Here |
| 2023 | Globelics- Volume VIII Innovation for Inclusive Development: Indigenous knowledge, Grassroot Innovations, Jugaad, informal Economy, Micro and Small Enterprises | Click Here |
| 2023 | Globelics-Volume VII Skilling for Knowledge Economy: Industry -Academy interaction, intellectual property rights, open innovation and development | Click Here |
| 2023 | Globelics-Volume VI Measurement of the Knowledge Economy: Indicators, data requirements, different approaches and methodologies | Click Here |
| 2023 | Globelics-Volume V Entrepreneurship, Employability and Gender Dimension in Innovation and Development | Click Here |
| 2023 | Globelics-Volume IV The Green Economy and Financing Innovation: Low Carbon Innovations, Environmental technologies and Renewable Energy | Click Here |
| 2023 | Globelics-Volume III Knowledge- Driven Development of National , regional, local and sectoral innovation systems and rural development | Click Here |
| 2023 | Globelics-Volume II Transformative innovation, responsible innovation and mission – oriented innovation | Click Here |
| 2023 | Globelics-Volume I Science, technology, innovation:Theory and policy for a knowledge economy | Click Here |
| 2023 | Kerala Migration Survey 2023 Report | Click Here |
| 2023 | Regulation and Development: A Study of Real Estate Sector in Kerala | Click Here |
| 2022 | Socio-Economic Impact of COVID 19 Pandemic on Kerala A Comparative Analysis | Click Here |
| 2022 | Union Budget 2023-24 Proposals for Direct and Indirect Taxes | Click Here |
| 2022 | The State of Kerala State Finances: The Way Forward | Click Here |
| 2021 | Four Years of GST Report on Stakeholder Consultation | Click Here |
| 2021 | GST Compensation in India: State Level Experience and the Way Forward | Click Here |
| 2020 | Covid 19 Pandemic and Kerala: A Response Strategy | Click Here |
| 2020 | Economic and Fiscal Shock of Covid-19 on Kerala : Socio Economic Response and Macroeconomic Recovery | Click Here |
| 2020 | COVID -19 pandemic and fiscal federalism in India | Click Here |
| 2019 | Additional Terms of Reference of the 15th Finance Commission: Implications for the States Papers and Proceedings of a National Seminar held on 14 September 2019 | Click Here |
