12
PhD Scholars
Awarded
Awarded
35
MPhil Scholars
Guided
Guided
7
Graduate
Courses
Courses
24
Years at
Professor Level
Professor Level
Graduate & Post-Graduate Teaching
Economics of Technological Change
MPhil, CDS · MPhil, JNU (also as Management of Innovation)
Issues in India's Industrial Development
MA & MPhil, CDS
India's Economic Policy and Performance
MPhil, CDS
Research Methodology
MPhil, CSSP, JNU
Trade & Balance of Payments
MPhil, CDS
Regional Development
MPhil, CDS
Technology and Human Resource Development
P&SD Programme, CDS
PhD Scholars Supervised
| Scholar | Thesis | Status |
|---|---|---|
| Veeramani C. | Intra-Industry Trade in India under Globalisation | Awarded · EXIM Bank Best Thesis |
| Kiran K. Kakarlapudi | Role of Innovations in Inclusive Development: Banking Industry | Awarded |
| Suha A M | Fiscal Federal Relations in India: Lumpsum Transfers, Fiscal Space and Subnational Performance | Awarded |
| Chandrasekhar K. | Innovation in Informal Sector: Evidence from India | Awarded |
| Namrata Thapa | Institutions, Innovations and Performance: Plantation Sector in India | Awarded |
| Lekshmi Prasad | Caste and Formal Credit Market: Implications on Financial Inclusion | Submitted |
| George Joseph | Impact of GST on Small and Medium Enterprises in India | Final Stage |
| Divya Kannan | Regional Industrialization: Experience of Kerala | Final Stage |
| Aditya Krishnan | Macroeconomic Stability and Fiscal-Monetary Policy Interaction in India | Confirmed Final Stage |
Full list of 12 awarded PhD scholars and 35 MPhil scholars available on request.