| Date | Title | PDF Download |
|---|---|---|
| 01/2026 | Equalization transfers in India and profiles of inequality D.K. Srivastava | Download |
| 16/2025 | Determinants of GST Revenue Performance: Demonstrating the Fiscal Advantage of Manufacturing States in India Shency Mathew & Anitha Kumary L | Download |
| 15/2025 | Who Really Pays for Trump's Tariffs? Nanak Kakwani and Hyun H. Son | Download |
| 14/2025 | Issues and Challenges of Fiscal Federalism in India: An Analysis on the Centrally Sponsored Schemes Sumalatha B S Anitha Kumay L & V P Nirmal Roy | Download |
| 12/2025 | Mandate or Momentum? Options before the XVI Union Finance Commission in Fulfilling the Constitutional Promise to Local Governments Nirmal Roy V P & Shency Mathew | Download |
| 11/2025 | The Evolution of Fiscal Federalism in India: Assessing the Transformative Impact of the 101st Constitutional Amendment and GST Vidya V Devan | Download |
| 10/2025 | Fiscal Restructuring Towards 'Sound Finance' in India P S Renjith & Steffy Antony | Download |
| 09/2025 | Finance Commission (FC) Grants- in-aid to the States: Need for increasing the base and size of FC grants in India B S Sumalatha & Anitha Kumary L | Download |
| 08/2025 | Intergovernmental Transfers and the Fiscal Federalism in India:Rethinking the Divisible Pool and Grants-in-Aids Framework Aswathy Rachel Varughese & B S Sumalatha & Anitha Kumary L | Download |
| 07/2025 | The Income Distance Paradox Devolution Conundrum for the Finance Commission K. J. Joseph & Kiran Kumar Kakarlapudi | Download |
| 06/2025 | Infrastructure Cost Escalation in Kerala: Structural Determinants and Policy Insights Akhil M P & Geetha Rani V | Download |
| 05/2025 | Climate Change Vulnerability in India: An Integrated Assessment Rju Mohan A K J Joseph & P S Renjith | Download |
| 04/2025 | Revisiting ‘Demographic Performance’: Population Aging and Fiscal Implications Shamna Thacha Paramban | Download |
| 03/2025 | Kerala’s Gender Budgeting Policy Through A Critical Lens Ashraf Pulikkamath & Jafar K | Download |
| 02/2025 | Strategy to Attract IT & ITeS: Learning from Kerala Experience Narendra Kumar Bishnoi | Download |
| 01/2025 | GST Implementation in India: Some Unresolved Issues Shency Mathew & Anitha Kumary L | Download |
| 08/2024 | How do Economic and Systemic Factors Influence Revenue from Stamp Duty and Registration Fees? An Analysis of Kerala, India Aswathy Rachel Varughese Meenu Mohan & Ajithesh Menon | Download |
| 07/2024 | Ecological Federalism and Disaster Fund Allocation Criteria in India: Call for a Revisit by Rju Mohan A & Aswathy Rachel Varughese | Download |
| 05/2024 | The tyranny of income distance by D Narayana | Download |
| 03/2024 | Forest area as an indicator in the horizontal devolution formula of XV Finance Commission: Is it a good proxy? by D Narayana & Amalu Seby | Gopika G | Anand Babu A | Surya K | Anuraj P K | Jobin George | Rhwithwik M S | Anjalikrishna Sudhakaran | Greeshma K S | Aadith B Nair | Download |
| 02/2022 | What explains interstate variation in GST collection? | Santosh Kumar Dash & Kiran Kumar Kakarlapudi | Download |
| 06/2024 | Special component plan and the educational status of scheduled castes in Kerala by Dr U P Anilkumar | Download |
| 01/2019 | Revenue performance of Value Added Tax (VAT) and Goods and Services Tax (GST): An Interstate Comparison with Special Reference to Kerala | Anithakumary L & Shency Mathew | Download |
| 04/2024 | Multi dimensional Poverty Nanak Kakwani | Download |
| 02/2024 | Distributive politics of the central government with the health budget | Download |
| 01/2024 | Can we become a Viksit Bharat or will be caught in the middle-income trap? | Download |
| 05/2023 | Southern India: Parliamentary representation, resource sharing and provision of responsive public services post-2026 | Download |
| 04/2023 | COVID-19 and Household Income: V or W-Shaped Recovery? | Download |
| 03/2023 | Consumption inequality during COVID-19: An interstate analysis | Download |
| 02/2023 | The impact of COVID-19 on household borrowing under credit constraints: Kerala in a comparative perspective | Download |
| 01/2023 | Do digital payments enhance tax revenue? Evidence from India | Download |
| 09/2022 | Employment Impact of COVID-19 in Kerala: Is There a V- shaped Recovery? | Kiran Kumar Kakarlapudi | Download |
| 08/2022 | State and the COVID-19 pandemic Kerala in the context of global, national and subnational experiences | K J Joseph & Vijayamohanan Pillai N | Download |
| 07/2022 | Deagriculturalisation and technical change: A study of crop husbandry in Kerala ? | K Pushpangadan & Mohammed Izudheen | Download |
| 06/2022 | Macroeconomic policy, growth, equity and structural transformation in the Indian context: Some analytical issues | Partha Sen | Download |
| 05/2022 | India’s GST paradigm and the trajectory of fiscal federalism: An analysis with special reference to Kerala | K J Joseph & Anithakumary L | Download |
| 04/2022 | GST and Debt Sustainability_ Indian Experience | P S Renjith | Download |
| 03/2022 | Impact of GST on inflation: Evidence from Bayesian causal analysis | Anoop S Kumar & Santosh Kumar Dash Dash | Download |
| 01/2022 | Burden of Uniform Tax Rate by Household Consumption Expenditure Class: A Study of GST in India | Parma Chakravartti & Zakaria Siddiqui | Download |
| 02/2021 | Tax Performance of Indian States since the 1990s | R Mohan & D Shyjan | Download |
| 01/2021 | Pro-poor growth | Prof Nanak Kakwani | Download |
| 01/2019 | Fiscal Federalism in India at Crossroads: Reflections From A National Seminar on Additional Terms of Reference for the 15th Finance Commission | TM Thomas Isaac, D Narayana, K J Joseph | Download |
